CMW Platform System Requirements
Table of Contents
The enterprise-grade low-code CMW Platform allows rapidly building business process management solutions.
Below are the minimum system requirements to deploy and use the CMW Platform.
Hardware Requirements
Database and Application Server
| Specification | Requirement | ||
|---|---|---|---|
| Up to 500 users and 10,000 processes/month | Up to 5,000 users and 50,000 processes/month | Add for every 4,000 users and 30,000 processes/month | |
| Processor | 8 cores, 3.7GHz or faster | 8 cores, 3.7GHz or faster | 4 cores, 3.7GHz or faster |
| RAM | 32GB | 64GB | 32GB |
| Storage | SSD (200GB) + HDD for the uploaded documents | SSD (200GB) + HDD for the uploaded documents | SSD (200GB) + HDD for the uploaded documents |
| Network connection | 1Gbps | 10Gbps | |
End-User Computer
| Specification | Requirement |
|---|---|
| Processor | x86 or x64 compatible |
| Memory | 8GB |
| Display resolution | 1024x768 and above |
| Network connection | 10Mbs |
Software Requirements
Database and Application Server
| Specification | Requirement | |
|---|---|---|
| Windows | Linux | |
| OS |
Windows Server Standard 2022 |
|
| Database management system | Apache Ignite | |
| Web server | Internet Information Services (IIS) 10 and above | NGINX 1.24 and above |
| Auxiliary software |
|
|
End-User Computer
| Specification | Requirement |
|---|---|
| OS | Windows, macOS, or Linux |
| Web browser | Google Chrome, Mozilla Firefox, or Microsoft Edge (latest public version) |
| Additional software | To open the files downloaded from the system |
